	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>Slower News</title>
			<description>Keep up with relevant trends, micro-trends and edge cases. Don’t miss out nor spend a shit-ton of time distilling trivia.</description>
			<link>https://www.slowernews.com/</link>
			<atom:link href="https://www.slowernews.com/rss.xml" rel="self" type="application/rss+xml" />

			<item>
				<title>|Transports| Voyager 1 is close to being one light-day away from Earth.</title>
				<description><![CDATA[<p>New link (with rationale) on <a href="https://www.slowernews.com/#geopolitics">Slower News - Geopolitics</a> category. This is the farthest humanity has ever reached.</p>]]></description>
				<link>https://scienceclock.com/voyager-1-is-about-to-reach-one-light-day-from-earth/</link>
				<guid>https://scienceclock.com/voyager-1-is-about-to-reach-one-light-day-from-earth/</guid>
				<pubDate>Wed, 3 Dec 2025 09:19:30 +0000</pubDate>
			</item>

			<item>
				<title>|Geopolitics| Jakarta is now the largest city in the world.</title>
				<description><![CDATA[<p>New link (with rationale) on <a href="https://www.slowernews.com/#geopolitics">Slower News - Geopolitics</a> category.</p>]]></description>
				<link>https://www.forbes.com/sites/duncanmadden/2025/11/28/tokyo-loses-title-of-worlds-most-populous-city-according-to-un/</link>
				<guid>https://www.forbes.com/sites/duncanmadden/2025/11/28/tokyo-loses-title-of-worlds-most-populous-city-according-to-un/</guid>
				<pubDate>Wed, 3 Dec 2025 09:18:30 +0000</pubDate>
			</item>

			<item>
				<title>|Media| Grokipedia.</title>
				<description><![CDATA[<p>New link (with rationale) on <a href="https://www.slowernews.com/#media">Slower News - Media</a> category. Grokipedia is new but it’s a serious contender to Wikipedia. AI is rewriting the internet.</p>]]></description>
				<link>https://grokipedia.com/</link>
				<guid>https://grokipedia.com/</guid>
				<pubDate>Sat, 1 Nov 2025 09:18:30 +0000</pubDate>
			</item>

			<item>
				<title>|INFO| Slower News Semiannual - Autumn Issue.</title>
				<description><![CDATA[<p>Sixteenth issue of Slower News Semiannual was published.</p>]]></description>
				<link>https://slowernews.substack.com/p/autumn-2025-issue-16</link>
				<guid>https://slowernews.substack.com/p/autumn-2025-issue-16</guid>
				<pubDate>Tue, 23 Sep 2025 10:18:30 +0000</pubDate>
			</item>

			<item>
				<title>|Media| AI is changing the internet.</title>
				<description><![CDATA[<p>New link (with rationale) on <a href="https://www.slowernews.com/#media">Slower News - Media</a> category.</p>]]></description>
				<link>https://www.squarepeg.vc/blog/ai-is-changing-the-internet</link>
				<guid>https://www.squarepeg.vc/blog/ai-is-changing-the-internet</guid>
				<pubDate>Tue, 23 Sep 2025 09:18:30 +0000</pubDate>
			</item>

			<item>
				<title>|Sports| Holding breath for 29 minutes.</title>
				<description><![CDATA[<p>New link (with rationale) on <a href="https://www.slowernews.com/#sports">Slower News - Sports</a> category.</p>]]></description>
				<link>https://divernet.com/scuba-news/freediving/how-croatian-freediver-held-breath-for-29-minutes/</link>
				<guid>https://divernet.com/scuba-news/freediving/how-croatian-freediver-held-breath-for-29-minutes/</guid>
				<pubDate>Mon, 25 Aug 2025 09:18:30 +0000</pubDate>
			</item>

			<item>
				<title>|Work, education and skills| Surviving the LLMs.</title>
				<description><![CDATA[<p>New link (with rationale) on <a href="https://www.slowernews.com/#work-education-and-skills">Slower News - Work, Education And Skills</a> category.</p>]]></description>
				<link>https://daedtech.com/surviving-the-great-commoditizer-stop-getting-good-at-chatgpt/</link>
				<guid>https://daedtech.com/surviving-the-great-commoditizer-stop-getting-good-at-chatgpt/</guid>
				<pubDate>Wed, 9 Jul 2025 11:18:30 +0000</pubDate>
			</item>
		</channel>
	</rss>